<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WP Crypto Site</title>
	<atom:link href="https://cryptointelexplorer.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://cryptointelexplorer.com/</link>
	<description>Cryptocurrency Daily News: BitCoin, Ethereum and More</description>
	<lastBuildDate>Tue, 19 May 2026 09:56:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>
	<item>
		<title>Trump says planned US attack on Iran was called off at Gulf states&#8217; request</title>
		<link>https://cryptointelexplorer.com/trump-says-planned-us-attack-on-iran-was-called-off-at-gulf-states-request/market-news/</link>
		
		<dc:creator><![CDATA[wp4crypto]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:56:31 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<guid isPermaLink="false">https://cryptointelexplorer.com/trump-says-planned-us-attack-on-iran-was-called-off-at-gulf-states-request/market-news/</guid>

					<description><![CDATA[<p>Donald Trump announced that the United States had prepared a military strike against Iran but stood down after direct appeals from leaders of Gulf nations, including the Emir of Qatar, the Crown Prince of Saudi Arabia, and the President of the UAE. Trump framed the decision as a temporary diplomatic pause rather than a permanent [&#8230;]</p>
<p>The post <a href="https://cryptointelexplorer.com/trump-says-planned-us-attack-on-iran-was-called-off-at-gulf-states-request/market-news/">Trump says planned US attack on Iran was called off at Gulf states&#8217; request</a> appeared first on <a href="https://cryptointelexplorer.com">WP Crypto Site</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hedge funds boost semiconductor stocks to 19% of market exposure, the highest level ever recorded</title>
		<link>https://cryptointelexplorer.com/hedge-funds-boost-semiconductor-stocks-to-19-of-market-exposure-the-highest-level-ever-recorded/market-news/</link>
		
		<dc:creator><![CDATA[wp4crypto]]></dc:creator>
		<pubDate>Mon, 18 May 2026 20:39:42 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<guid isPermaLink="false">https://cryptointelexplorer.com/hedge-funds-boost-semiconductor-stocks-to-19-of-market-exposure-the-highest-level-ever-recorded/market-news/</guid>

					<description><![CDATA[<p>Hedge funds now have 19% of their equity market exposure parked in semiconductor stocks. That is the highest allocation on record, and prior semiconductor exposure levels hovered around 7.5%. The current figure represents more than a doubling of conviction in a single sector. From panic selling to record buying In late March 2025, hedge funds [&#8230;]</p>
<p>The post <a href="https://cryptointelexplorer.com/hedge-funds-boost-semiconductor-stocks-to-19-of-market-exposure-the-highest-level-ever-recorded/market-news/">Hedge funds boost semiconductor stocks to 19% of market exposure, the highest level ever recorded</a> appeared first on <a href="https://cryptointelexplorer.com">WP Crypto Site</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Upbit adds OriginTrail TRAC for trading in KRW, BTC, USDT markets starting May 18</title>
		<link>https://cryptointelexplorer.com/upbit-adds-origintrail-trac-for-trading-in-krw-btc-usdt-markets-starting-may-18/market-news/</link>
		
		<dc:creator><![CDATA[wp4crypto]]></dc:creator>
		<pubDate>Mon, 18 May 2026 07:20:42 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<guid isPermaLink="false">https://cryptointelexplorer.com/upbit-adds-origintrail-trac-for-trading-in-krw-btc-usdt-markets-starting-may-18/market-news/</guid>

					<description><![CDATA[<p>Getting listed on Upbit is the crypto equivalent of landing a shelf at Costco. The volume is enormous, the audience is hungry, and things tend to move fast. OriginTrail’s TRAC token is about to get that shelf space. South Korea’s dominant digital-asset exchange will begin supporting TRAC trading across KRW, BTC, and USDT markets on [&#8230;]</p>
<p>The post <a href="https://cryptointelexplorer.com/upbit-adds-origintrail-trac-for-trading-in-krw-btc-usdt-markets-starting-may-18/market-news/">Upbit adds OriginTrail TRAC for trading in KRW, BTC, USDT markets starting May 18</a> appeared first on <a href="https://cryptointelexplorer.com">WP Crypto Site</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Citadel reportedly invests $1.7M in XRP ETFs as Ripple draws deeper institutional ties</title>
		<link>https://cryptointelexplorer.com/citadel-reportedly-invests-1-7m-in-xrp-etfs-as-ripple-draws-deeper-institutional-ties/market-news/</link>
		
		<dc:creator><![CDATA[wp4crypto]]></dc:creator>
		<pubDate>Sun, 17 May 2026 18:18:17 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<guid isPermaLink="false">https://cryptointelexplorer.com/citadel-reportedly-invests-1-7m-in-xrp-etfs-as-ripple-draws-deeper-institutional-ties/market-news/</guid>

					<description><![CDATA[<p>Reports are circulating that Citadel has taken positions worth $1.7 million in XRP-linked exchange-traded funds, a move that would mark one of the more notable institutional entries into the XRP ecosystem. The alleged holdings reportedly span products from Bitwise and Canary, two issuers that have been building out crypto ETF lineups as the regulatory environment [&#8230;]</p>
<p>The post <a href="https://cryptointelexplorer.com/citadel-reportedly-invests-1-7m-in-xrp-etfs-as-ripple-draws-deeper-institutional-ties/market-news/">Citadel reportedly invests $1.7M in XRP ETFs as Ripple draws deeper institutional ties</a> appeared first on <a href="https://cryptointelexplorer.com">WP Crypto Site</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CLARITY Act survives near-collapse after last-minute Senate compromise</title>
		<link>https://cryptointelexplorer.com/clarity-act-survives-near-collapse-after-last-minute-senate-compromise/market-news/</link>
		
		<dc:creator><![CDATA[wp4crypto]]></dc:creator>
		<pubDate>Sun, 17 May 2026 05:07:16 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<guid isPermaLink="false">https://cryptointelexplorer.com/clarity-act-survives-near-collapse-after-last-minute-senate-compromise/market-news/</guid>

					<description><![CDATA[<p>The most significant piece of crypto market structure legislation in years nearly died on the table before a handful of senators pulled it back from the brink. The CLARITY Act, formally the Digital Asset Market Clarity Act, squeaked through the Senate Banking Committee on May 14 with a 15-9 vote, surviving only because of a [&#8230;]</p>
<p>The post <a href="https://cryptointelexplorer.com/clarity-act-survives-near-collapse-after-last-minute-senate-compromise/market-news/">CLARITY Act survives near-collapse after last-minute Senate compromise</a> appeared first on <a href="https://cryptointelexplorer.com">WP Crypto Site</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cerebras Systems achieves $60B valuation after blockbuster IPO</title>
		<link>https://cryptointelexplorer.com/cerebras-systems-achieves-60b-valuation-after-blockbuster-ipo/market-news/</link>
		
		<dc:creator><![CDATA[wp4crypto]]></dc:creator>
		<pubDate>Sat, 16 May 2026 16:02:57 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<guid isPermaLink="false">https://cryptointelexplorer.com/cerebras-systems-achieves-60b-valuation-after-blockbuster-ipo/market-news/</guid>

					<description><![CDATA[<p>Cerebras Systems just pulled off the biggest tech IPO of 2026, reaching a roughly $60 billion valuation. The company raised approximately $4.8 billion in the offering, pricing shares between $150 and $160 after bumping up from an initial range of $115 to $125. That upward revision tells you everything about how badly institutional investors wanted [&#8230;]</p>
<p>The post <a href="https://cryptointelexplorer.com/cerebras-systems-achieves-60b-valuation-after-blockbuster-ipo/market-news/">Cerebras Systems achieves $60B valuation after blockbuster IPO</a> appeared first on <a href="https://cryptointelexplorer.com">WP Crypto Site</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magic Eden commits $75M to DiceyHQ as on-chain casino exits private beta</title>
		<link>https://cryptointelexplorer.com/magic-eden-commits-75m-to-diceyhq-as-on-chain-casino-exits-private-beta/market-news/</link>
		
		<dc:creator><![CDATA[wp4crypto]]></dc:creator>
		<pubDate>Fri, 15 May 2026 13:43:26 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<guid isPermaLink="false">https://cryptointelexplorer.com/magic-eden-commits-75m-to-diceyhq-as-on-chain-casino-exits-private-beta/market-news/</guid>

					<description><![CDATA[<p>Magic Eden, the multi-chain NFT marketplace that built its empire on JPEGs, is placing a very different kind of bet. The company has committed $75 million to DiceyHQ, an on-chain casino and sportsbook that just opened its doors to the public after a private beta period. The funding covers three buckets: bankroll, operations, and marketing. [&#8230;]</p>
<p>The post <a href="https://cryptointelexplorer.com/magic-eden-commits-75m-to-diceyhq-as-on-chain-casino-exits-private-beta/market-news/">Magic Eden commits $75M to DiceyHQ as on-chain casino exits private beta</a> appeared first on <a href="https://cryptointelexplorer.com">WP Crypto Site</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BlackRock says Bitcoin and liquid alternatives gain appeal as 60/40 portfolio loses its edge</title>
		<link>https://cryptointelexplorer.com/blackrock-says-bitcoin-and-liquid-alternatives-gain-appeal-as-60-40-portfolio-loses-its-edge/market-news/</link>
		
		<dc:creator><![CDATA[wp4crypto]]></dc:creator>
		<pubDate>Thu, 07 May 2026 20:08:27 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<guid isPermaLink="false">https://cryptointelexplorer.com/blackrock-says-bitcoin-and-liquid-alternatives-gain-appeal-as-60-40-portfolio-loses-its-edge/market-news/</guid>

					<description><![CDATA[<p>BlackRock said advisors should consider Bitcoin, gold, and alternative strategies as portfolio diversifiers as stock and bond correlations remain elevated in the current market regime. In a May 6 report titled How to diversify with bitcoin, gold and alternative investments, the asset manager said geopolitical and economic shocks have made traditional portfolio construction less reliable. [&#8230;]</p>
<p>The post <a href="https://cryptointelexplorer.com/blackrock-says-bitcoin-and-liquid-alternatives-gain-appeal-as-60-40-portfolio-loses-its-edge/market-news/">BlackRock says Bitcoin and liquid alternatives gain appeal as 60/40 portfolio loses its edge</a> appeared first on <a href="https://cryptointelexplorer.com">WP Crypto Site</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oil surges back above $100 as Trump presses Iran to reopen Hormuz</title>
		<link>https://cryptointelexplorer.com/oil-surges-back-above-100-as-trump-presses-iran-to-reopen-hormuz/market-news/</link>
		
		<dc:creator><![CDATA[wp4crypto]]></dc:creator>
		<pubDate>Thu, 07 May 2026 07:05:22 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<guid isPermaLink="false">https://cryptointelexplorer.com/oil-surges-back-above-100-as-trump-presses-iran-to-reopen-hormuz/market-news/</guid>

					<description><![CDATA[<p>Oil prices surged Wednesday as President Donald Trump warned Iran to reach a deal and reopen the Strait of Hormuz, keeping energy markets locked on the risk of a prolonged supply shock. WTI crude climbed back above $100, trading near $105 at press time and up more than 6% on the day, while Brent crude [&#8230;]</p>
<p>The post <a href="https://cryptointelexplorer.com/oil-surges-back-above-100-as-trump-presses-iran-to-reopen-hormuz/market-news/">Oil surges back above $100 as Trump presses Iran to reopen Hormuz</a> appeared first on <a href="https://cryptointelexplorer.com">WP Crypto Site</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin eyes $83K as Trump pauses Strait of Hormuz military operation, Iran signals cooperation</title>
		<link>https://cryptointelexplorer.com/bitcoin-eyes-83k-as-trump-pauses-strait-of-hormuz-military-operation-iran-signals-cooperation/market-news/</link>
		
		<dc:creator><![CDATA[wp4crypto]]></dc:creator>
		<pubDate>Wed, 06 May 2026 17:54:04 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<guid isPermaLink="false">https://cryptointelexplorer.com/bitcoin-eyes-83k-as-trump-pauses-strait-of-hormuz-military-operation-iran-signals-cooperation/market-news/</guid>

					<description><![CDATA[<p>Bitcoin climbed past $82,800 this morning as signs of de-escalation between the US and Iran boosted risk appetite, putting the asset within reach of $83,000. The rally came after President Donald Trump said the US will temporarily halt its Strait of Hormuz escort mission, known as Project Freedom operation, following reported progress in negotiations with [&#8230;]</p>
<p>The post <a href="https://cryptointelexplorer.com/bitcoin-eyes-83k-as-trump-pauses-strait-of-hormuz-military-operation-iran-signals-cooperation/market-news/">Bitcoin eyes $83K as Trump pauses Strait of Hormuz military operation, Iran signals cooperation</a> appeared first on <a href="https://cryptointelexplorer.com">WP Crypto Site</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
